The RXE family covers the 500 – 8,000 kJ energy classes with ring net, U-brakes and HEA/RRW posts; its retaining-rope design gives low elongation, and it is used on tight lines close to infrastructure. Data from the manufacturer’s technical table.
What it does
RXE is Geobrugg's barrier family with retaining ropes, developed for the high energy classes. Part of the energy is absorbed by the elastic-plastic deformation of the net and most of it by the U-brake elements; ring net (ROCCO) panels hang from the support ropes. The manufacturer defines the family's distinguishing feature as low elongation: in the same energy class the line can be installed closer to the protected asset. From RXE-500 to RXE-3000 the posts arrive pre-assembled with the net bundles.
Artusa has been Geobrugg's representative in Türkiye since 2009; the survey, class selection, installation and acceptance inspection are ours.
Technical data
From the manufacturer's brochure table (Geobrugg AG, EN.170808, 2017). Current ETA and declaration of performance values are added to the quotation file; if the two documents disagree, the current DoP applies.
| Property | RXE-500 | RXE-1000 | RXE-2000 | RXE-3000 | RXE-5000 | RXE-8000 |
|---|---|---|---|---|---|---|
| Energy class (ETA / FOEN) | 2 / 3 (500 kJ) | 3 / 5 (1,000 kJ) | 5 / 7 (2,000 kJ) | 6 / 8 (3,000 kJ) | 8 / 9 (5,000 kJ) | 8 / 9 (8,000 kJ) |
| ETA no. | 15/0025 · 15/0622 | 13/0225 | 13/1047 | 14/0362 | 11/0305 | 12/0213 |
| Ring net type (ROCCO) | 7/3/350 | 7/3/300 | 12/3/350 | 16/3/350 | 16/3/350 | 19/3/300 |
| Wire Ø / ring Ø | 3 mm / 350 mm | 3 mm / 300 mm | 3 mm / 350 mm | 3 mm / 350 mm | 3 mm / 350 mm | 3 mm / 300 mm |
| Rope Ø | 12 / 18 mm | 16 / 22 mm | 16 / 22 mm | 16 / 22 mm | 20 / 22 mm | 22 mm |
| Post type | HEA | HEA | HEA | HEA | HEA / RRW | RRW |
| Post spacing | 6 – 12 m | 6 – 12 m | 8 – 12 m | 8 – 12 m | 8 – 12 m | 8 – 12 m |
| Standard heights | 2 / 3 / 4 / 5 m | 3 / 4 / 5 / 6 m | 4 / 5 / 6 / 7 m | 4 / 5 / 6 / 7 m | 5 / 6 / 7 / 8 / 9 m | 6 / 7 / 8 / 9 / 10 / 10.5 m |
| ETAG 027 approved height | 3 – 5 m | 4 – 5 m | 5 – 6 m | 5 – 6 m | 6 – 7 m | 7 – 8 m |
| FOEN certified height | 3 – 4.5 m | 4 – 6 m | 5 – 7.5 m | 5 – 7.5 m | 6 – 9 m | 7 – 10.5 m |
| Maximum elongation (ETAG 027) | 3.60 m | 4.36 m | 5.80 m | 6.97 m | 8.15 m | 8.45 m |
| Residual height (after MEL) | > 50 %, cat. A | > 50 %, cat. A | > 50 %, cat. A | > 50 %, cat. A | > 50 %, cat. A | > 50 %, cat. A |
The ring net notation is "wire windings per ring / wire diameter / ring diameter". Class 8 is open-ended: the 5,000 and 8,000 kJ systems sit in the same class and the actual MEL value is written in the document (example: the RXE-8000 declaration of performance gives MEL 8,000 kJ, SEL > 2,667 kJ, residual height cat. A).
Components
| Component | Function |
|---|---|
| Ring net (ROCCO) | Catches the block; number and diameter of rings by class |
| Support and retaining ropes | Connect the net to the posts and anchors; the retaining rope limits elongation |
| U-brake | Linear energy dissipation on the rope; stainless steel body, accessible for inspection and maintenance |
| Post (HEA section or RRW tube) | Carries the net surface; sits hinged on the base plate |
| Base plate and anchor | Transfers the force into the ground; bar anchor (FLEX head) or spiral rope anchor |
Selection
The class is chosen from the design energy that comes out of the block size distribution measured on site and the trajectory analysis; the height from the 95 % fractile of the bounce height. If the distance between the line and the protected asset is smaller than the maximum elongation, the next height up or a different line position is needed. For a first estimate, the energy class tool (Turkish); for class definitions, the rockfall barriers page.
Acceptance and maintenance
At the end of installation, rope ends, number and torque of clips, braking elements, net-to-rope connections and anchor heads are accepted against a checklist; the result is written on the line's barrier tag. After an impact an opened braking element is replaced and the material in the net is emptied; the steps are on the inspection, maintenance and service life page.
Sources: Geobrugg AG, "RXE rockfall protection barriers from 500 to 8000 kJ", EN.170808; ETAG 027; Geobrugg DoP RXE-8000 (26 September 2024).